Mitsubishi Electric power modules are at the forefront of the latest energy innovations that seek to solve global environmental issues while creating a more affluent and comfortable society for all. Some of these innovations are photovoltaic (PV) and wind power generation from renewable energy sources, smart grids realizing efficient supply of power, hybrid/electric vehicles (xEVs) that take the next step in reducing carbon emissions and fuel consumption, and home appliances that achieve ground-breaking energy savings. Whether in appliances, railcars, EVs, or industrial systems, our power modules are key elements in changing the way energy is used.
This site showcases our latest power device offerings. For a complete listing of all our power device products, please visit our global site.
- SiC Power Devices
- Intelligent Power Modules (IPMs)
- IGBT Power Modules
- High Voltage Power Modules
- Diode Modules
- Automotive Power Devices
Silicon Carbide (SiC) power modules support significant energy savings thanks to the characteristics of this wide band gap material. Mitsubishi Electric is proud offer a variety of SiC solutions across all the same applications as our traditional Silicon IGBT offering.
SiC Power Devices
Part Number | Data Sheet | Supply Status | Rated Voltage (Vces) | Rated Current (Ices) | Viso (Vrms) | Connection Type | Package Type | Package / Dimensions | Applications |
---|---|---|---|---|---|---|---|---|---|
CMH100DY-24NFH | Active | 1200 | 100 | 4000 | Dual | Standard Type | 48 x 94 | ||
CMH1200DC-34S | Active | 1700 | 1200 | 4000 | Dual | HVIGBT-130mm | 130 x 140 | ||
CMH150DY-24NFH | Active | 1200 | 150 | 4000 | Dual | Standard Type | 48 x 94 | ||
CMH200DU-24NFH | Active | 1200 | 200 | 4000 | Dual | Standard Type | 62 x 108 | ||
CMH300DU-24NFH | Active | 1200 | 300 | 4000 | Dual | Standard Type | 62 x 108 | ||
CMH300DX-24NFH | Active | 1200 | 300 | 4000 | Dual | NX Type | 62 x 152 | ||
CMH400DU-24NFH | Active | 1200 | 400 | 4000 | Dual | Standard Type | 80 x 110 | ||
CMH400HC6-24NFM | Active | 1200 | 400 | 2500 | Single | std type | 62 x 108 | ||
CMH600DU-24NFH | Active | 1200 | 600 | 4000 | Dual | Standard Type | 80 x 110 | ||
FMF1200DXZ-24B | In Development | 1200 | 1200 | 5000 | Dual | DXZ | 152 × 122 | ||
FMF200DC-66BE | Active | 3300 | 200 | 6000 | Dual | LV100 | 100 × 140 | ||
FMF300BXZ-24B | Active | 1200 | 300 | 5000 | H-Bridge | BXZ | 79.6 × 122 | ||
FMF300DXZ-34B | Active | 1700 | 300 | 4000 | Dual | DXZ | 79.6 × 122 | ||
FMF300E3XZ-34B | In Development | 1700 | 300 | 4000 | Chopper | DXZ | 79.6 × 122 | ||
FMF400BX-24B | In Development | 1200 | 400 | 5000 | H-Bridge | BX | 92.3 × 121.7 | ||
FMF400BXZ-24B | Active | 1200 | 400 | 5000 | H-Bridge | BXZ | 79.6 × 122 | ||
FMF400DC-66BEW | In Development | 3300 | 400 | 6000 | Dual | LV100 | 100 × 140 | ||
FMF400DY-24B | Active | 1200 | 400 | 4000 | Dual | DY | 62 x 108 | ||
FMF600DXE-24BN | Active | 1200 | 600 | 4000 | Dual | NX Type | 62 × 152 | ||
FMF600DXE-34BN | Active | 1700 | 600 | 4000 | Dual | NX Type | 62 × 152 | ||
FMF600DXZ-24B | Active | 1200 | 600 | 5000 | Dual | DXZ | 79.6 × 122 | ||
FMF800DX-24B | Active | 1200 | 800 | 5000 | Dual | DX | 92.3 × 121.7 | ||
FMF800DXZ-24B | Active | 1200 | 800 | 5000 | Dual | DXZ | 79.6 × 122 | ||
US-EVA-01: SiC DIPIPM Evaluation Kit | Active | N/A | N/A | N/A | N/A | N/A | N/A |
The Intelligent Power Module (IPM) was created by integrating specially tuned control and protection circuitry into the power modules, creating a simple to use and highly reliable power systems solution. This includes the industry standard Dual In-line Package Intelligent Power Module (DIPIPM™) product lines.
Intelligent Power Modules (IPMs)
Part Number | Data Sheet | Supply Status | Rated Voltage (Vces) | Rated Current (Ices) | Viso (Vrms) | Connection Type | Package Type | Package / Dimensions | Applications |
---|---|---|---|---|---|---|---|---|---|
PM100CG1A(P)(L)065 | Active | 650 | 100 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM100CG1B065 | Active | 650 | 100 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM100CG1B120 | Active | 1200 | 100 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM100CG1C120 | Active | 1200 | 100 | 2500 | 6-Pack | G1 C-Package | 55 x 120 | ||
PM100CL1A060 | Not Recommended for New Designs | 600 | 100 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM100CL1A120 | Not Recommended for New Designs | 1200 | 100 | 2500 | 6-Pack | L1A - Large | 110 x 135 | ||
PM100CL1B060 | Not Recommended for New Designs | 600 | 100 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM100RG1B065 | Active | 650 | 100 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM100RG1B120 | Active | 1200 | 100 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM100RG1C120 | Active | 1200 | 100 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM100RL1A060 | Not Recommended for New Designs | 600 | 100 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM100RL1A120 | Not Recommended for New Designs | 1200 | 100 | 2500 | 7-Pack | L1A - Large | 110 x 135 | ||
PM100RL1B060 | Not Recommended for New Designs | 600 | 100 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM150CG1B065 | Active | 650 | 150 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM150CG1C120 | Active | 1200 | 150 | 2500 | 6-Pack | G1 C-Package | 85 x 120 | ||
PM150CL1A060 | Not Recommended for New Designs | 600 | 150 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM150CL1A120 | Not Recommended for New Designs | 1200 | 150 | 2500 | 6-Pack | L1A - Large | 110 x 135 | ||
PM150CL1B060 | Not Recommended for New Designs | 600 | 150 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM150RG1B065 | Active | 650 | 150 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM150RG1C120 | Active | 1200 | 150 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM150RL1A060 | Not Recommended for New Designs | 600 | 150 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM150RL1A120 | Not Recommended for New Designs | 1200 | 150 | 2500 | 7-Pack | L1A - Large | 110 x 135 | ||
PM150RL1B060 | Not Recommended for New Designs | 600 | 150 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM200CG1B065 | Active | 650 | 200 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM200CG1C065 | Active | 650 | 200 | 2500 | 6-Pack | G1 C-Package | 85 x 120 | ||
PM200CG1C120 | Active | 1200 | 200 | 2500 | 6-Pack | G1 C-Package | 85 x 120 | ||
PM200CL1A060 | Not Recommended for New Designs | 600 | 200 | 2500 | 6-Pack | L1A - Large | 110 x 135 | ||
PM200DV1A120 | Not Recommended for New Designs | 1200 | 200 | 2500 | Dual | V1A | 70 x 120 | ||
PM200RG1B065 | Active | 650 | 200 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM200RG1C065 | Active | 650 | 200 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM200RG1C120 | Active | 1200 | 200 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM200RL1A060 | Not Recommended for New Designs | 600 | 200 | 2500 | 7-Pack | L1A - Large | 110 x 135 | ||
PM25CG1A(P)(L)120 | Active | 1200 | 25 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM25CG1B120 | Active | 1200 | 25 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM25CL1A120 | Not Recommended for New Designs | 1200 | 25 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM25CL1B120 | Not Recommended for New Designs | 1200 | 25 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM25RG1A(P)120 | Active | 1200 | 25 | 2500 | 7-Pack | G1 A-Package | 50 x 90 | ||
PM25RG1B120 | Active | 1200 | 25 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM25RL1A120 | Not Recommended for New Designs | 1200 | 25 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM25RL1B120 | Not Recommended for New Designs | 1200 | 25 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM25RL1C120 | Not Recommended for New Designs | 1200 | 25 | 2500 | 7-Pack | L1C | 50 x 90 | ||
PM300CG1C065 | Active | 650 | 300 | 2500 | 6-Pack | G1 C-Package | 85 x 120 | ||
PM300CL1A060 | Not Recommended for New Designs | 600 | 300 | 2500 | 6-Pack | L1A - Large | 110 x 135 | ||
PM300DV1A120 | Not Recommended for New Designs | 1200 | 300 | 2500 | Dual | V1A | 70 x 120 | ||
PM300RG1C065 | Active | 650 | 300 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM300RL1A060 | Not Recommended for New Designs | 600 | 300 | 2500 | 7-Pack | L1A - Large | 110 x 135 | ||
PM35CG1A(P)(L)120 | Active | 1200 | 35 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM35CG1B120 | Active | 1200 | 35 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM35RG1A(P)120 | Active | 1200 | 35 | 2500 | 7-Pack | G1 A-Package | 50 x 90 | ||
PM35RG1B120 | Active | 1200 | 35 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM400DV1A060 | Not Recommended for New Designs | 600 | 400 | 2500 | Dual | V1A | 70 x 120 | ||
PM450CG1C065 | Active | 650 | 450 | 2500 | 6-Pack | G1 C-Package | 85 x 120 | ||
PM450DV1A120 | Not Recommended for New Designs | 1200 | 450 | 2500 | Dual | V1A | 70 x 120 | ||
PM450RG1C065 | Active | 650 | 450 | 2500 | 7-Pack | G1 C-Package | 85 x 120 | ||
PM50CG1A(P)(L)065 | Active | 650 | 50 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM50CG1A(P)(L)120 | Active | 1200 | 50 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM50CG1B065 | Active | 650 | 50 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM50CG1B120 | Active | 1200 | 50 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM50CL1A060 | Not Recommended for New Designs | 600 | 50 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM50CL1A120 | Not Recommended for New Designs | 1200 | 50 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM50CL1B060 | Not Recommended for New Designs | 600 | 50 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM50CL1B120 | Not Recommended for New Designs | 1200 | 50 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM50RG1A(P)065 | Active | 650 | 50 | 2500 | 7-Pack | G1 A-Package | 50 x 90 | ||
PM50RG1B065 | Active | 650 | 50 | 2500 | 7-Pack | G1 B-Package | 50 x 90 | ||
PM50RG1B120 | Active | 1200 | 50 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM50RL1A060 | Not Recommended for New Designs | 600 | 50 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM50RL1A120 | Not Recommended for New Designs | 1200 | 50 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM50RL1B060 | Not Recommended for New Designs | 600 | 50 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM50RL1B120 | Not Recommended for New Designs | 1200 | 50 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM50RL1C060 | Not Recommended for New Designs | 600 | 50 | 2500 | 7-Pack | L1C | 50 x 90 | ||
PM600DV1A060 | Not Recommended for New Designs | 600 | 600 | 2500 | Dual | V1A | 70 x 120 | ||
PM75CG1A(P)(L)065 | Active | 650 | 75 | 2500 | 6-Pack | G1 A-Package | 50 x 90 | ||
PM75CG1B065 | Active | 650 | 75 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM75CG1B120 | Active | 1200 | 75 | 2500 | 6-Pack | G1 B-Package | 55 x 120 | ||
PM75CL1A060 | Not Recommended for New Designs | 600 | 75 | 2500 | 6-Pack | L1A - Large | 110 x 135 | ||
PM75CL1A120 | Not Recommended for New Designs | 1200 | 75 | 2500 | 6-Pack | L1A - Small | 66.7 x 131 | ||
PM75CL1B060 | Not Recommended for New Designs | 600 | 75 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM75CL1B120 | Not Recommended for New Designs | 1200 | 75 | 2500 | 6-Pack | L1B | 55 x 120 | ||
PM75RG1A(P)065 | Active | 650 | 75 | 2500 | 7-Pack | G1 A-Package | 50 x 90 | ||
PM75RG1B065 | Active | 650 | 75 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM75RG1B120 | Active | 1200 | 75 | 2500 | 7-Pack | G1 B-Package | 55 x 120 | ||
PM75RL1A060 | Not Recommended for New Designs | 600 | 75 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM75RL1A120 | Not Recommended for New Designs | 1200 | 75 | 2500 | 7-Pack | L1A - Small | 66.7 x 131 | ||
PM75RL1B060 | Not Recommended for New Designs | 600 | 75 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM75RL1B120 | Not Recommended for New Designs | 1200 | 75 | 2500 | 7-Pack | L1B | 55 x 120 | ||
PM800DV1B060 | Not Recommended for New Designs | 600 | 800 | 2500 | Dual | V1B | 90 x 120 | ||
PSS05MC1FT | Active | 1200 | 5 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS05NC1FT | Active | 1200 | 5 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS05S72FT | Active | 1200 | 5 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS05S92F6-AG | Active | 600 | 5 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS05SA2FT | Active | 1200 | 5 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS10MC1FT | Active | 1200 | 10 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS10NC1FT | Active | 1200 | 10 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS10S72FT | Active | 1200 | 10 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS10S92F6-AG | Active | 600 | 10 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS10SA2FT | Active | 1200 | 10 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS15MC1FT | Active | 1200 | 15 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS15NC1FT | Active | 1200 | 15 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS15S92F6-AG | Active | 600 | 15 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS15SA2FT | Active | 1200 | 15 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS20S71F6 | Not Recommended for New Designs | 600 | 20 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS20S73F6 | Active | 600 | 20 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS20S92F6-AG | Active | 600 | 20 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS25MC1FT | Active | 1200 | 25 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS25NC1FT | Active | 1200 | 25 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS25SA2FT | Active | 1200 | 25 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS30S71F6 | Not Recommended for New Designs | 600 | 30 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS30S73F6 | Active | 600 | 30 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS30S92F6-AG | Active | 600 | 30 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS35MC1FT | Active | 1200 | 35 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS35NC1FT | Active | 1200 | 35 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS35S92F6-AG | Active | 600 | 35 | 1500 | 6-Pack | Super Mini | 24 x 38 | ||
PSS35SA2FT | Active | 1200 | 35 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS50MC1F6 | Active | 600 | 50 | 2500 | CIB | DIPIPM+ | 34.5 x 85 | ||
PSS50NC1F6 | Active | 600 | 50 | 2500 | CI | DIPIPM+ | 34.5 x 85 | ||
PSS50S71F6 | Not Recommended for New Designs | 600 | 50 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS50S73F6 | Active | 600 | 50 | 2500 | 6-Pack | Mini | 31 x 52.5 | ||
PSS50SA2F6 | Active | 600 | 50 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS50SA2FT | Active | 1200 | 50 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS75SA2F6 | Active | 600 | 75 | 2500 | 6-Pack | Large | 31 x 79 | ||
PSS75SA2FT | Active | 1200 | 75 | 2500 | 6-Pack | Large | 31 x 79 | ||
SLIMDIP-L | Active | 600 | 15 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SLIMDIP-M | Active | 600 | 10 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SLIMDIP-S | Active | 600 | 5 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SLIMDIP-W | Active | 600 | 15 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SLIMDIP-X | Active | 600 | 20 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SLIMDIP-Z | Active | 600 | 30 | 2000 | 6-Pack | SLIMDIP | 18.8 x 32.8 | ||
SP2SK | Active | 600 | 2 | 1500 | 6-Pack | SOPIPM | 15.2 x 27.4 | ||
US-EVA-01: SiC DIPIPM Evaluation Kit | Active | N/A | N/A | N/A | N/A | N/A | N/A |
Insulated Gate Bipolar Transistors (IGBTs) convert a wide range of Direct Current (DC) voltages and currents, in everything from industrial motor drives to wind power generation, to Alternating Current (AC) voltages and currents with high efficiency.
IGBT Power Modules
Part Number | Data Sheet | Supply Status | Rated Voltage (Vces) | Rated Current (Ices) | Viso (Vrms) | Connection Type | Package Type | Package / Dimensions | Applications |
---|---|---|---|---|---|---|---|---|---|
CM1000DX(P)-24T | Active | 1200 | 1000 | 2500 | Dual | NXL Type | 110 x 137 | ||
CM1000HA-34S | Active | 1700 | 1000 | 4000 | Single | 36 | 67 x 130 | ||
CM100DY-13T | Active | 650 | 100 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM100DY-24T | Active | 1200 | 100 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM100DY-34T | Active | 1700 | 100 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM100MXUB(P)-13T | Active | 650 | 100 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM100MXUB(P)-13T1 | Active | 650 | 100 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM100MXUC(P)-24T | Active | 1200 | 100 | 2500 | CIB | CIB-M C-Package | 62 x 122 | ||
CM100MXUC(P)-24T1 | Active | 1200 | 100 | 2500 | CIB | CIB-M C-Package | 62 x 122 | ||
CM100MXUD(P)-13T | Active | 650 | 100 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM100MXUD(P)-13T1 | Active | 650 | 100 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM100RX(P)-24T | Active | 1200 | 100 | 2500 | 7-Pack | NX Type | 77.1 x 137 | ||
CM100TX(P)-13T | Active | 650 | 100 | 2500 | Dual | NX Type | 62 x 122 | ||
CM100TX(P)-24T | Active | 1200 | 100 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM100TX(P)-34T | Active | 1700 | 100 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM1200DW-24T | Active | 1200 | 1200 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM1200DW-34T | Active | 1700 | 1200 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM1200DW-40T | Active | 2000 | 1200 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM1400HA-24S | Active | 1200 | 1400 | 4000 | Single | 36 | 67 x 130 | ||
CM150DY-13T | Active | 650 | 150 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM150DY-24T | Active | 1200 | 150 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM150DY-34T | Active | 1700 | 150 | 4000 | Dual | Standard Type | 48 x 94 | ||
CM150MXUD(P)-13T | Active | 650 | 150 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM150MXUD(P)-13T1 | Active | 650 | 150 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM150MXUD(P)-24T | Active | 1200 | 150 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM150MXUD(P)-24T1 | Active | 1200 | 150 | 2500 | CIB | CIB-M D-Package | 62 x 122 | ||
CM150RX(P)-13T | Active | 650 | 150 | 2500 | 7-Pack | NX Type | 77.1 x 137 | ||
CM150RX(P)-24T | Active | 1200 | 150 | 2500 | 7-Pack | NX Type | 77.1 x 137 | ||
CM150TX(P)-13T | Active | 650 | 150 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM150TX(P)-24T | Active | 1200 | 150 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM150TX(P)-34T | Active | 1700 | 150 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM200DY-13T | Active | 650 | 200 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM200DY-24T | Active | 1200 | 200 | 4000 | Dual | Standard Type | 48 x 94 | ||
CM200DY-24TH | Active | 1200 | 200 | 4000 | Dual | Standard Type | 48 x 94 | ||
CM200DY-34T | Active | 1700 | 200 | 4000 | Dual | Standard Type | 48 x 94 | ||
CM200RX(P)-13T | Active | 650 | 200 | 2500 | 7-Pack | NX Type | 77.1 x 137 | ||
CM200TX(P)-13T | Active | 650 | 200 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM200TX(P)-24T | Active | 1200 | 200 | 2500 | 6-Pack | NX Type | 62 x 122 | ||
CM225DX(P)-24T | Active | 1200 | 225 | 2500 | Dual | NX Type | 62 x 152 | ||
CM225DX(P)-24T1 | Active | 1200 | 225 | 2500 | Dual | NX Type | 62 x 152 | ||
CM225DX(P)-34T | Active | 1700 | 225 | 4000 | Dual | NX Type | 62 x 152 | ||
CM300DX(P)-13T | Active | 650 | 300 | 2500 | Dual | NX Type | 62 x 152 | ||
CM300DX(P)-24T | Active | 1200 | 300 | 2500 | Dual | NX Type | 62 x 152 | ||
CM300DX(P)-24T1 | Active | 1200 | 300 | 2500 | Dual | NX Type | 62 x 152 | ||
CM300DX(P)-34T | Active | 1700 | 300 | 4000 | Dual | NX Type | 62 x 152 | ||
CM300DY-13T | Active | 650 | 300 | 2500 | Dual | Standard Type | 48 x 94 | ||
CM300DY-24T | Active | 1200 | 300 | 2500 | Dual | Standard Type | 48 x 94 | ||
CM300DY-34T | Active | 1700 | 300 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM35MXUA(P)-24T | Active | 1200 | 35 | 2500 | CIB | CIB-S A-Package | 45 x 107.5 | ||
CM35MXUA(P)-24T1 | Active | 1200 | 35 | 2500 | CIB | CIB-S A-Package | 45 x 107.5 | ||
CM400C1Y-24S | Active | 1200 | 400 | 2500 | Dual - AC Switch | Standard Type | 80 x 110 | ||
CM400DU-24TH | Active | 1200 | 400 | 4000 | Dual | Standard Type | 80 x 110 | ||
CM400DY-13T | Active | 650 | 400 | 4000 | Dual | Standard Type | 48 x 94 | ||
CM400DY-24TH | Active | 1200 | 400 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM400DY-34T | Active | 1700 | 400 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM400ST-24S1 | Discontinued | 1200 | 400 | 4000 | 3 Level T-Type | 3 Level T-Type | 82 x 115 | ||
CM450C1Y-24T | Active | 1200 | 450 | 4000 | Dual - AC Switch | Standard Type | 62 x 108 | ||
CM450DX(P)-13T | Active | 650 | 450 | 2500 | Dual | NX Type | 62 x 152 | ||
CM450DX(P)-24T | Active | 1200 | 450 | 2500 | Dual | NX Type | 62 x 152 | ||
CM450DX(P)-24T1 | Active | 1200 | 450 | 2500 | Dual | NX Type | 62 x 152 | ||
CM450DX(P)-34T | Active | 1700 | 450 | 2500 | Dual | NX Type | 62 x 152 | ||
CM450DY-24T | Active | 1200 | 450 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM500C2Y-24S | Active | 1200 | 500 | 4000 | Dual - AC Switch | 36 | 67 x 130 | ||
CM50MXUA(P)-24T | Active | 1200 | 50 | 2500 | CIB | CIB-S A-Package | 45 x 107.5 | ||
CM50MXUA(P)-24T1 | Active | 1200 | 50 | 2500 | CIB | CIB-S A-Package | 45 x 107.5 | ||
CM50MXUB(P)-13T | Active | 650 | 50 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM50MXUB(P)-13T1 | Active | 650 | 50 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM600C1Y-24T | Active | 1200 | 600 | 4000 | Dual - AC Switch | Standard Type | 62 x 108 | ||
CM600DU-24TH | Active | 1200 | 600 | 4000 | Dual | Standard Type | 80 x 110 | ||
CM600DX(P)-13T | Active | 650 | 600 | 2500 | Dual | NX Type | 62 x 152 | ||
CM600DX(P)-24T | Active | 1200 | 600 | 2500 | Dual | NX Type | 62 x 152 | ||
CM600DX(P)-24T1 | Active | 1200 | 600 | 2500 | Dual | NX Type | 62 x 152 | ||
CM600DX(P)-34T | Active | 1700 | 600 | 4000 | Dual | NX Type | 62 x 152 | ||
CM600DY-13T | Active | 650 | 600 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM600DY-24T | Active | 1200 | 600 | 4000 | Dual | Standard Type | 62 x 108 | ||
CM600HA-34S | Active | 1700 | 600 | 4000 | Single | 36 | 67 x 130 | ||
CM75DY-34T | Active | 1700 | 75 | 4000 | Dual | Standard Type | 34 x 94 | ||
CM75MXUB(P)-13T | Active | 650 | 75 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM75MXUB(P)-13T1 | Active | 650 | 75 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM75MXUB(P)-24T | Active | 1200 | 75 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM75MXUB(P)-24T1 | Active | 1200 | 75 | 2500 | CIB | CIB-S B-Package | 45 x 107.5 | ||
CM75MXUC(P)-24T | Active | 1200 | 75 | 2500 | CIB | CIB-M C-Package | 62 x 122 | ||
CM75MXUC(P)-24T1 | Active | 1200 | 75 | 2500 | CIB | CIB-M C-Package | 62 x 122 | ||
CM800DW-24T | Active | 1200 | 800 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM800DW-34T | Active | 1700 | 800 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM800DW-34TA | Active | 1700 | 800 | 4000 | Dual | LV100 Industrial | 100 x 140 | ||
CM800DX(P)-24T1 | Active | 1200 | 800 | 2500 | Dual | NX Type | 62 x 152 | ||
CM800HA-34S | Active | 1700 | 800 | 4000 | Single | 36 | 67 x 130 |
