Mitsubishi Electric is at the forefront of industry in the development and production of laser diodes and modules, including the latest optical fiber communications for broadband and telecommunications networks, and laser diodes for display and industrial applications. Renowned for energy savings, reliability and high performance, our advanced technologies and products can be found in major systems for the optical communications infrastructure, as well as in as applications for fiber-to-the-home (FTTH).
Optical fiber communication devices support a wide variety of fiber-optic communication systems, such as subscriber systems, metro-type systems and backbone systems.
Optical Devices for Comm Systems
Part Number | Data Sheet | Supply Status | Chip Type | Wavelength (nm) | Case Temperature (°C) | Package | Applications |
---|---|---|---|---|---|---|---|
FU-357RPA | Active | APD (10G) | 1550 | -5~+85 | ROSA, LC Receptacle | ||
FU-412REA | Active | EML (100G) | 4λ(LAN-WDM) | -5~+80 | TOSA, LC Receptacle | ||
FU-450SDF | Active | DFB-LD (-) | 1310 | -20~+85 | Coaxial Pigtail | ||
FU-470SHL | Active | FP-LD (-) | 1310 | -20~+70 | Coaxial Pigtail | ||
FU-612REA | Active | EML (10G) | 1550 | -5~+80 | TOSA, LC Receptacle | ||
FU-613REA | Active | EML (10G) | 1550 | -5~+95 | TOSA, LC Receptacle | ||
FU-650SDF | Active | DFB-LD (-) | 1550 | -20~+85 | Coaxial Pigtail | ||
FU-670SHL | Active | FP-LD (-) | 1550 | -20~+70 | Coaxial Pigtail | ||
FU-697SEA | Active | EML (40G) | 1550 | -5~+80 | LC/SC Pigtail | ||
ML720K19S | Active | FP-LD (2.5G) | 1310 | -40~+85 | TO56-CAN | ||
ML720K45S | Active | FP-LD (~1.25G) | 1310 | -40~+85 | TO56-CAN | ||
ML720LA11S | Active | DFB-LD (~1.25G) | 1310 | -40~+85 | TO56-CAN | ||
ML720LA50S | Active | DFB-LD (2.5G) | 1270 | -40~+95 | TO56-CAN | ||
ML720T39S | Active | DFB-LD (2.5G) | 1310 | -40~+95 | TO56-CAN | ||
ML720Y49S | Active | FP-LD (~1.25G) | 1310 | -40~+85 | TO56-CAN | ||
ML720Y53S | Active | DFB-LD (~1.25G) | 1310 | -40~+85 | TO56-CAN | ||
ML768AA42T | Active | DFB-LD (40G) | 4λ(CWDM) | -5~+80 | TO56-CAN | ||
ML768K42T | Active | DFB-LD (10G) | 1310 | -40~+95 | TO56-CAN | ||
ML768LA42T | Active | DFB-LD (10G) | 2λ(1270, 1330) | -40~+95 | TO56-CAN | ||
ML768T42T | Active | DFB-LD (10G) | 1270 | -5~+75 | TO56-CAN | ||
ML776H10 | Active | FP-LD (-) | 1310 | -40~+85 | TO56-CAN | ||
ML920AA11S | Active | DFB-LD (~1.25G) | 1550 | -40~+85 | TO56-CAN | ||
ML920AA53S | Active | FP-LD (~1.25G) | 1530 | -40~+95 | TO56-CAN | ||
ML920K45S | Active | FP-LD (~1.25G) | 1550 | -40~+85 | TO56-CAN | ||
ML920LA16S | Active | DFB-LD (~1.25G) | 1490 | -40~+85 | TO56-CAN | ||
ML920LA43S | Active | DFB-LD (2.5G) | 1550 | -20~+95 | TO56-CAN | ||
ML920LA43S-1 | Active | DFB-LD (2.5G) | 8λ(CWDM) | -10~+85 | TO56-CAN | ||
ML920LA46S | Active | DFB-LD (2.5G) | 1490 | -40~+85 | TO56-CAN | ||
ML958D56 | Active | EML (10G) | 1550 | -5~+80 | TO56-CAN | ||
ML958K55 | Active | EML (10G) | 1577 | -5~+80 | TO56-CAN | ||
ML976H10 | Active | FP-LD (-) | 1550 | -40~+85 | TO56-CAN | ||
PD831AK20 | Active | APD (2.5G) | 1490 | -40~+85 | TO46-CAN | ||
PD831W24 | Active | APD (10G) | 1577 | -40~+90 | TO46-CAN |
Light-emitting devices for industry/displays provide high power output for compact projectors using the features of highly directional lasers.
Laser Diodes for Projectors
Part Number | Data Sheet | Supply Status | Chip Type | Wavelength (nm) | Case Temperature (°C) | Package | Applications |
---|---|---|---|---|---|---|---|
ML501P73 | Active | Red LD | 638 | 40 | φ5.6mm TO Capless | ||
ML562G84 | Active | Red LD | 638 | 0~55°C | φ9.0mm TO Flat glass cap | ||
ML562G85 | Active | Red LD | 639 | 45 | φ9.0mm TO Flat glass cap | ||
ML562G86 | Active | Red LD | 638 | 45 | φ9.0mm TO Flat glass cap | ||
ML562H84 | Active | Red LD | 638 | 45 | φ9.0mm TO Colimated lens cap |